August 29, 2:00 pm
Assiniboia Downs (ASD) Grandstand
Points are awarded to trainers of Manitoba Thoroughbred horses (aged 2-5) who finished first, second or third in Thoroughbred races at ASD. The winner is the trainer who accumulates the most points. In the case of a tie, the prize would have been split evenly between the winners. The competition started the first race day after the 2009 Yearling Sale, September 7, 2009 and concludes after the final race on August 28, 2010, the day before the 2010 Yearling Sale.
Points awarded as follows:
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
|---|---|---|---|---|---|
| 1st | 540 | 1080 | 1620 | 2160 | 2700 |
| 2nd | 180 | 360 | 540 | 720 | 900 |
| 3rd | 90 | 180 | 270 | 360 | 450 |
.
Points to and including June 23, 2010
|
TRAINER
|
POINTS
|
|
|---|---|---|
| 1 | Carl Anderson |
6030 |
| 2 | Chad Torevell | 5940 |
| 3 | Lise Pruitt | 5670 |
| 4 | Emile Corbel | 4230 |
| 5 | Shelley Brown | 4050 |
| 6 | Marvin Buffalo | 3780 |
| 7 | Clayton Gray | 3420 |
| 8 | Harry Kube | 2430 |
| 9 | John Kolochuk | 1800 |
| 10 | Wayne Elias | 1080 |
| 11 | Blair Miller | 1080 |
| 12 | Irene Britton | 900 |
| 13 | Jack Robertson | 900 |
| 14 | Jack McCartney | 810 |
| 15 | Caesar De Marni | 720 |
| 16 | Marion Johnson |
540 |
| 17 | Becky Welch | 540 |
| 18 | Tanya Lindsay | 360 |
| 19 | Rob Atras | 180 |
| 20 | Grace Gulewich | 180 |
| 21 | Larry Hulobow | 180 |
| 22 | Kerrie Lowry | 90 |
| 23 | Doug Mustard | 90 |
| 24 | Steve Thompson | 90 |
Click Here to view the stake races sponsored by the Manitoba Incentive Program.
Click Here to view
CTHS Annual Yearling Sale
August 29, 2:00
Assiniboia Downs Grandstand
Read the latest news about the Canadian Thoroughbred Horse Society in Manitoba by clicking here.